• A Proud Member of the 4Wheel-Products-Direct Family.                                                                                                         
  • Home
  • About Us
  • Contact Us
Super Swamper TSL Vampire ATV Tires
The Super Swamper TSL Vampire is a real beast alright...but don't worry it doesn't feed on blood, just mud, dirt and rock. These Vampires are as rugged and vicious as any ATV or UTV tire you will find. The deep cavernous lugs give longer tread life with the 43/32nds of tread depth and absolutely unsurpassed forward, reverse and lateral traction. The Vampires are so solidly constructed that they continue to run under most load conditions even when punctured. Actually, as long as the Vampire does not become unseated from the rim, this tire will bring you out of the thorniest situation and get you home...without air.

Choose your item using the dropdown list below:

Shopping with us is simple and easy, simply click the arrow to the right of the box below to find all available products. Click on the product of your choice, then simply click the "Add to Cart" button. It is that easy!


Quantity:  

SizeInterco Number Weight Tread Ply Skid Depth Tread Width O.D. C.S. Rim Max PSI Max Load
22x12.50-10 VAM-02 25 4 41/32 10.5 21.8 10.70 10x8 5 375 lbs.
24x9.00-10 VAM-33 20 4 43/32 8.1 24.0 9.00 10x7 5 305 lbs.
25x13.00-10 VAM-18 31 4 43/32 9.8 25.2 12.20 10x7 5 470 lbs.
25x9.50-10 VAM-21 22 4 43/32 8.1 25.0 9.50 10x7 5 365 lbs.
26x9.50-10 VAM-25 23 4 43/32 8.0 26.0 9.30 10x7 5 370 lbs.
26x12.00-10 VAM-30 23 4 43/32 12.2 26.2 12.00 10x7 5 470 lbs.
27x10.00-10 VAM-34 22 4 44/32 7.5 26.8 9.00 10x7 5 370 lbs.
24x9.00-11 VAM-24 20 4 43/32 8.1 24.0 9.00 11x7 5 310 lbs.
25x9.50-11 VAM-22 22 4 43/32 8.1 24.7 9.50 11x7 5 355 lbs.
25x12.00-11 VAM-19 31 4 43/32 9.8 25.2 12.20 11x7 5 460 lbs.
26x12.00-11 VAM-31 31 4 43/32 12.2 26.2 12.00 11x7 5 470 lbs.
26x9.50-11 VAM-26 22 4 43/32 8.2 26.2 9.30 11x7 5 370 lbs.
27x10.00-11 VAM-35 23 4 44/32 7.5 26.8 9.00 11x7 5 390 lbs.
27x12.00-11 VAM-37 32 4 39/32 12.0 27.0 10.75 11x7 5 480 lbs.
25x12.00-12 VAM-20 30 4 43/32 11.3 25.3 11.70 12x7 5 430 lbs.
25x9.50-12 VAM-23 23 4 43/32 8.1 25.0 9.00 12x7 5 355 lbs.
26x9.50-12 VAM-27 24 4 43/32 8.4 25.8 9.10 12x7 5 345 lbs.
26x12.00-12 VAM-32 32 4 43/32 12.2 26.2 12.00 12x7 5 460 lbs.
27x12.00-12 VAM-38 32 4 39/32 12.0 27.0 12.20 12x7 5 480 lbs.
27x10.00-12 VAM-36 25 4 44/32 7.5 26.8 9.00 12X7 5 400 LBS.
28x10.00-12 VAM-39 EDL 37 4 64/32 8.5 28.2 8.70 12x7 5 390 lbs.
22x12.50-9 VAM-01 24 4 41/32 10.5 21.8 11.70 9x9 5 385 lbs.
25x13.00-9 VAM-17 30 4 43/32 9.8 25.2 12.20 9x7 5 470 lbs.
View Cart Checkout
0 items in your cart
 

New Customer Service Hours:
Mon - Th: 9:00am - 11:00pm EST
Fri-Sun: 9:00am - 7:00pm EST