• A Proud Member of the 4Wheel-Products-Direct Family.                                                                                                         
  • Home
  • About Us
  • Contact Us
Nitto NT420S Performance Tires
Nitto NT420S All Season Radials for Cars Trucks and SUVs provide high performance in wet and dry conditions and are non-directional for even tread wear
Nitto NT420S is an all season high performance radial for cars, trucks and SUVs that was designed to provide excellent traction in wet and dry conditions while providing an extended service life. The outer shoulder of the Nitto NT420S has large, continuous block to improve dry traction while the inner shoulder channels away water for wet performance. The NT420S has a non-directional tread pattern that can be rotated front to back and side to side. Unlike directional performance tires, Freedom to rotate the NT420S provides even wear characteristics for a quieter, more comfortable ride and longer tread life. The Nitto NT420S...Low Maintenance...High Performance.
Nitto NT420S High Performance Radials for Cars Trucks and SUVs Available Here
Choose your item using the dropdown list below:

Shopping with us is simple and easy, simply click the arrow to the right of the box below to find all available products. Click on the product of your choice, then simply click the "Add to Cart" button. It is that easy!

Price: $223.54
Sale Price: $177.73
Quantity:  
Nitto NT420S High Performance Radials for Cars Trucks and SUVs Available Here

NITTO - NT420S - Tire Specs
Size Part # Tread
Depth
Diameter Overall
Width
Fits
Rim Size
Max
Load
305/40R22 202-000 13.6 31.57 12.20 10.0-12.0 2601@50
305/45R22 202-010 13.6 32.60 11.83 9.5-11.5 2910@50
305/50R20 202-020 13.6 32.05 12.44 8.5-11.0 3086@50
295/50R20 202-030 - - - - -
255/55R18 202-050 11.0 28.94 10.10 7.0-9.0 2271@50
265/50R20 202-060 11.1 30.47 10.91 7.5-9.5 2403@50
285/45R22 202-070 13.4 32.09 11.22 9.0-10.5 2601@50
305/40R23 202-080 13.6 32.60 12.32 10.0-12.0 2679@50
265/35R22 202-090 10.5 29.33 10.67 9.0-10.5 1875@50
295/35R24 202-100 13.5 32.09 11.65 10.0-11.5 2337@50
255/45R20 202-110 11.0 29.13 9.88 8.0-9.5 2039@50
295/30R22 202-120 10.8 29.01 11.50 10.0-11.0 1929@50
315/R35R24 202-130 13.7 32.72 12.24 10.5-12.5 2601@50
305/35R24 202-140 13.6 32.44 12.09 10.0-12.0 2469@50
285/40R20 202-150 10.7 28.94 11.38 9.5-11.0 2205@50
285/50R20 202-160 13.4 31.30 11.42 8.0-10.0 2756@50
245/45R20 202-190 10.8 28.62 9.45 7.5-9.0 1929@50
275/55R20 202-200 13.2 31.97 11.02 7.5-9.5 2833@50
305/40ZR22 202-210 - - - - -
255/50R20 202-220 11.0 30.00 10.16 7.0-9.0 2271@50
255/50R18 202-250 11.0 28.00 10.30 7.0-9.0 2094@50
305/30R26 202-280 11.0 33.27 11.97 10.5-11.5 2271@50
255/40R20 202-290 10.3 28.00 10.31 8.5-10.0 1819@50
285/40R22 202-300 11.1 31.14 11.38 9.5-11.0 2337@50
235/55R18 202-310 10.7 28.23 9.41 6.5-8.5 1984@50
285/30R24 202-320 10.7 30.87 11.02 9.5-10.5 1929@50
285/35ZR22 202-330 10.7 29.80 11.22 9.5-11.0 2094@50
285/35R24 202-340 10.7 31.89 11.10 9.5-11.0 2205@50
265/40R22 202-350 10.5 30.35 10.55 9.0-10.5 2094@50
275/45R22 202-370 13.2 31.73 10.67 8.5-10.5 2469@50
275/60R17 202-380 11.2 29.96 10.83 7.5-9.5 2337@44
275/40R22 202-390 10.6 30.67 10.71 9.0-11.0 2205@50
View Cart Checkout
0 items in your cart
 

New Customer Service Hours:
Mon - Th: 9:00am - 11:00pm EST
Fri-Sun: 9:00am - 7:00pm EST