• A Proud Member of the 4Wheel-Products-Direct Family.                                                                                                         
  • Home
  • About Us
  • Contact Us
Nitto NEO GEN Performance Tires
Nitto Neo Gen All Season Ultra High Performance Radials for Lowered Cars provide high performance in wet and dry conditions
Nitto NEO GEN is an all season ultra high performance radial that has been specifically engineered to address the needs of lowered vehicles. Because the inner shoulder of the NEO GEN is one continuous block, the tread maintains stability on lowered vehicles with higher degrees of negative camber. This increased stability significantly reduces tread flex and allows the tire to wear evenly. The Nitto NEO GEN...an Ultra Performance Tire Designed to React to the Unique Stresses Encountered by Lowered Vehicles!

Nitto NEO GEN Ultra High Performance Radials Available Here

Choose your item using the dropdown list below:

Shopping with us is simple and easy, simply click the arrow to the right of the box below to find all available products. Click on the product of your choice, then simply click the "Add to Cart" button. It is that easy!

Price: $131.91
Sale Price: $104.88
Quantity:  
Nitto NEO GEN Ultra High Performance Radials Available Here

NITTO - NEO GEN - Tire Specs
Size Part # Tread
Depth
Diameter Overall
Width
Fits
Rim Size
Max
Load
205/50R15 185-290 9.7 23.07 8.39 5.5-7.5 1279@50
205/40R16 185-000 9.7 22.44 8.35 7.0-8.0 1074@50
205/45R16 185-010 9.7 23.35 8.31 6.5-7.5 1201@50
205/50R16 185-020 9.7 24.02 8.43 5.5-7.5 1356@50
205/40ZR17 185-030 9.7 23.46 8.35 7.0-8.0 1102@50
205/45ZR17 185-350 9.7 24.33 8.235 6.5-7.5 1235@50
215/40ZR17 185-050 9.8 23.90 8.86 7.0-8.5 1201@50
215/45ZR17 185-060 9.8 24.65 8.39 7.0-8.0 1356@50
225/45ZR17 185-070 10.0 25.08 8.90 7.0-8.5 1477@50
225/50ZR17 185-260 10.0 25.91 9.06 6.0-8.0 1653@50
235/50ZR17 185-270 10.1 26.22 9.53 6.5-8.50 1764@50
205/40ZR18 185-090 9.7 24.53 8.58 7.0-8.0 1168@50
215/35ZR18 185-100 9.8 23.90 8.58 7.0-8.5 1102@50
215/40ZR18 185-110 9.8 24.76 8.70 7.0-8.5 1279@50
225/40ZR18 185-130 10.0 25.08 9.06 75-9.0 1389@50
235/40ZR18 185-230 10.1 25.43 9.49 8.0-9.5 1521@50
245/40ZR18 185-250 10.2 25.75 9.65 8.0-9.5 1609@50
275/40ZR18 185-330 10.6 26.54 11.06 9.0-11.0 1929@50
215/35ZR19 185-140 9.8 24.88 8.58 7.0-8.5 1135@50
245/35ZR19 185-210 10.2 25.79 9.65 8.0-9.5 1433@50
275/35ZR19 185-220 10.6 26.54 10.75 9.0-11.0 1764@50
245/35ZR19 185-170 10.0 25.35 8.82 8.0 1135@50
225/35ZR20 185-150 10.0 26.42 9.02 7.5-9.0 1323@50
235/30ZR20 185-310 10.2 25.79 9.65 8.5 1235@50
245/30ZR20 185-180 10.0 25.98 9.53 8.0-9.0 1323@50
305/25ZR20 185-300 10.6 25.98 12.32 10.5-11.5 1609@50
235/30ZR22 185-340 10.6 27.76 9.49 8.5 1323@50
View Cart Checkout
0 items in your cart
 

New Customer Service Hours:
Mon - Th: 9:00am - 11:00pm EST
Fri-Sun: 9:00am - 7:00pm EST