• A Proud Member of the 4Wheel-Products-Direct Family.                                                                                                         
  • Home
  • About Us
  • Contact Us
BF Goodrich
All Terrain T/A KO Tires
The BF Goodrich All-Terrain T/A KO, the first true all-terrain light truck tire is still the first choice of off-roaders. Featuring superior strength and toughness with Tri-Gard three sidewall ply construction (most other light truck tires have only two), these tires provide exceptional traction on a wide range of surfaces. BF Goodrich T/A All-Terrain KO Tires also feature long treadlife, and a smooth, quiet highway ride with precise steering and cornering. No wonder the Radial All-Terrain T/A leads the industry with unbeatable on or off-road performance.

Key Features:
• Distinctive sidewall styling sure to enhance the look of any vehicle
• ShoulderLock™ technology shoulder grooves provide maximum traction
• Incredibly strong 3-ply polyester carcass guards against bruises and punctures in the tread and sidewall
• Stress distribution provides long tread life and gaurds against irregular wear
• Agressive high-void all-terrain design for improved traction and decreased stone retention
• Dual compound tread for exceptional bruise resistance
• TriGard® three ply carcass gives precise steering response and cornering control
• High-strength single-strand bead construction protects from hazards especially during aired-down driving
• Two full-width steel belts for long life and durability

Choose your item using the dropdown list below:

Shopping with us is simple and easy, simply click the arrow to the right of the box below to find all available products. Click on the product of your choice, then simply click the "Add to Cart" button. It is that easy!

Price: $231.73
Sale Price: $192.95
Quantity:  
BF Goodrich TA KO, all-terrain off road tires, tire construction graphic


Tire Size Sidewall Part # Rim Width
Range (inches)
Overall
Diameter
Tread
Depth
(in/32nds)
Max Load
(lbs@psi)
LT215/75R15/C RWL 02821 5.5 - 7 27.8 16 1765@50
LT235/75R15/C RWL 29274 6 - 7 29 16 1985@50
30x9.50R15/C RWL 16177 6.5 - 8.5 29.5 16 1990@50
31x10.50R15/C RWL 89796 7 - 9 30.7 16 2250@50
32x11.50R15/C RWL 61107 8 - 10 31.7 17 2530@50
33x10.50R15/C RWL 63540 7 - 9 32.7 16 2620@50
33x12.50R15/C RWL 56340 8.5 - 11 32.7 17 2225@35
33x9.50R15/C RWL 32374 6.5 - 8.5 32.7 16 2510@50
35x12.50R15/C RWL 95210 8.5 - 11 34.7 17 2555@35
LT215/70R16/C RWL 40954 5.5 - 7 28 16 1765@50
LT225/70R16/C RWL 02204 6 - 7 28.5 16 1875@50
LT225/75R16/E RWL 10761 6 - 7 29.29 16 2680@80
LT235/70R16/C RWL 72870 6 - 7.5 29.1 16 1985@50
LT235/85R16/E RWL 10416 6 - 7 31.7 16 3042@80
LT245/70R16/D RWL 03219 6.5 - 7.5 29.5 16 2535@65
LT245/75R16/E RWL 10243 6.5 - 8 30.5 16 3042@80
LT255/70R16/D RWL 78762 6.5 - 8 30.2 16 2689@65
LT265/70R16/D RWL 42637 7 - 8.5 30.7 16 2835@65
LT265/75R16/E RWL 20679 7 - 8 31.65 16 3415@80
LT265/75R16/E BSW 71887 7 - 8 31.8 15 3415@80
LT275/70R16/D RWL 94223 7 - 8.5 31.2 16 3000@65
LT285/75R16/D RWL 77118 7.5 - 9 32.8 17 3305@65
LT285/75R16/E BSW 87606 7.5 - 9 33 15 3750@80
LT295/75R16/D RWL 53444 7.5 - 9.5 33.2 17 3415@65
LT305/70R16/E RWL 33393 8 - 9.5 33 16 3525@65
LT315/75R16/D RWL 03643 8 - 10 34.6 17 3195@50
33x12.50R16.5/D RWL 30537 8.25 - 10.5 32.6 17 2910@50
LT225/70R17/D RWL 08725 6 - 7.5 29.6 16 2335@65
LT245/75R17/E RWL 10209 6.5 - 7.5 31.6 16 3195@80
LT265/65R17/E RWL 01616 7.5 - 9.5 30.7 15 3085@80
LT265/70R17/C RWL 12665 7 - 8.5 31.8 16 2470@50
LT265/70R17/E RWL 55086 7 - 8.5 31.8 16 3195@80
LT275/65R17/E RWL 26795 7.5 - 9.5 31.2 15 3195@80
LT285/70R17/E RWL 25105 7.5 - 9 32.76 16 3195@80
LT285/70R17/D BSW 14517 7.5 - 9 32.7 16 3195@65
LT305/65R17/E RWL 00875 8.5 - 11 32.7 16 3195@65
LT315/70R17/D BSW 12493 8.5 - 10 34.5 17 3195@50
LT315/70R17/D BSW 54142 8.5 - 10 34.5 17 3195@50
37x12.50R17/D RWL 12411 8.5 - 11 36.3 17 3525@50
LT265/65R18/E RWL 02625 7.5 - 9.5 31.7 16 3305@80
LT285/65R18/E RWL 67553 8 - 10 32.7 16 3640@80
LT305/65R18/E RWL 35237 8.5 - 11 33.7 16 3525@65
LT325/65R18/E RWL 05968 9 - 12 34.61 16 3860@65
37x12.50R18/D RWL 39925 8.5 - 11 36.6 17 3415@50
LT285/55R20/D RWL 30710 8 - 10 32.5 15 2835@65
LT285/65R20/E RWL 33774 8 - 10 34.7 15 3860@80
LT305/55R20/E RWL 30836 8.5 - 11 33.4 15 3195@65
LT325/60R20/E RWL 38941 9 - 12 35.35 15 3750@65
37x12.50R20/D RWL 74497 8.5 - 11 36.6 15 3085@50
LT325/50R22/E BSW 35959 9 - 12 35 15 3305@65
LT325/60R22/D BSW 25271 9 - 12 37.5 15 3415@50
View Cart Checkout
0 items in your cart
 

New Customer Service Hours:
Mon - Th: 9:00am - 11:00pm EST
Fri-Sun: 9:00am - 7:00pm EST